Prince Premium SWR Systems
Prince Mid Range SWR Systems
Prince Solvent SWR Systems
Prince UPVC White Pipes & Fittings
Prince Agri Systems
Prince Tube Well Systems
Prince PPR Plumbing Systems
Prince Rainwater Systems
Concept
Product Details ;
Specifications
Advantages
Usage
Calculator
Prince Swept Systems
Prince CPVC Systems
Prince Dual Ring
Prince Under Ground
Prince Manhole Cover
About Us
Showcase
eCatalogue
Downloads
SMS Service
Sales Inquiry
Order Forms
Products » Range of Products » Prince Rainwater Systems
;
Concept
Product Details
Specifications
Advantages
Usage
Calculator
Lengths (Feet) Size (mm)
(Code No: 114/55 w.e.f. 10-05-2005)


10 Feet Length & 140mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
TWE14R Tee with End 1 160.00 160.00
PCP14R Pipe Clamp 3 39.00 117.00
ECP14R End Cap 1 49.00 49.00
HRP14R H/R 3 m Pipe 1 317.00 317.00
TBK14R Top Brackets 3 39.00 117.00
Total (Rs.): 760.00
« Top »
10 Feet Length & 180 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
TWE18R Tee with End 1 215.00 215.00
PCP18R Pipe Clamp 3 54.00 162.00
ECP18R End Cap 1 75.00 75.00
HRP18R H/R 3 m Pipe 1 499.00 499.00
TBK18R Top Brackets 3 54.00 162.00
Total (Rs.): 1113.00
« Top »
10 Feet Length & 250 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
TWE25R Tee with End 1 421.00 412.00
PCP25R Pipe Clamp 3 150.00 450.00
ECP25R End Cap 1 160.00 160.00
HRP25R H/R 3 m Pipe 1 1121.00 1121.00
TBK25R Top Brackets 3 153.00 459.00
Total (Rs.): 2602.00




« Top »
20 Feet Length & 140 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
COU14R Coupler 1 132.00 132.00
TWE14R Tee with End 1 160.00 160.00
PCP14R Pipe Clamp 6 39.00 234.00
ECP14R End Cap 1 49.00 49.00
HRP14R H/R 3 m Pipe 2 317.00 634.00
TBK14R Top Brackets 6 39.00 234.00
Total (Rs.): 1443.00





« Top »
 
20 Feet Length & 180 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
COU18R Coupler 1 183.00 183.00
TWE18R Tee with End 1 215.00 215.00
PCP18R Pipe Clamp 6 54.00 324.00
ECP18R End Cap 1 75.00 75.00
HRP18R H/R 3 m Pipe 2 499.00 998.00
TBK18R Top Brackets 6 54.00 324.00
Total (Rs.): 2119.00
« Top »
20 Feet Length & 250 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
COU25R Coupler 1 323.00 323.00
TWE25R Tee with End 1 421.00 421.00
PCP25R Pipe Clamp 6 150.00 900.00
ECP25R End Cap 1 160.00 160.00
HRP25R H/R 3 m Pipe 2 1121.00 2242.00
TBK25R Top Brackets 6 153.00 918.00
Total (Rs.): 4964.00

« Top »
 
30 Feet Length & 140 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
COU14R Coupler 2 132.00 264.00
TWE14R Tee with End 1 160.00 160.00
PCP14R Pipe Clamp 9 39.00 351.00
ECP14R End Cap 1 49.00 49.00
HRP14R H/R 3 m Pipe 3 317.00 951.00
TBK14R Top Brackets 9 39.00 351.00
Total (Rs.): 2126.00

« Top »
 
30 Feet Length & 180 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
COU18R Coupler 2 183.00 366.00
TWE18R Tee with End 1 215.00 215.00
HRP18R H/R 3 m Pipe 3 499.00 1497.00
TBK18R Top Brackets 9 54.00 486.00
Total (Rs.): 2564.00


« Top »
30 Feet Length & 250 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
COU25R Coupler 2 323.00 646.00
TWE25R Tee with End 1 421.00 421.00
HRP25R H/R 3 m Pipe 3 1121.00 3363.00
TBK25R Top Brackets 9 153.00 1377.00
Total (Rs.): 5807.00


« Top »
 
40 Feet Length & 140 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
COU14R Coupler 3 132.00 396.00
TWE14R Tee with End 1 160.00 160.00
PCP14R Pipe Clamp 12 39.00 468.00
ECP14R End Cap 1 49.00 49.00
HRP14R H/R 3 m Pipe 4 317.00 1268.00
TBK14R Top Brackets 12 39.00 468.00
      Total (Rs.): 2809.00

« Top »
 
40 Feet Length & 180 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
COU18R Coupler 3 183.00 549.00
TWE18R Tee with End 1 215.00 215.00
PCP18R Pipe Clamp 12 54.00 648.00
ECP18R End Cap 1 75.00 75.00
HRP18R H/R 3 m Pipe 4 499.00 1996.00
TBK18R Top Brackets 12 54.00 648.00
      Total (Rs.): 4131.00
 
« Top »
 
40 Feet Length & 250 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
COU25R Coupler 3 323.00 969.00
TWE25R Tee with End 1 421.00 421.00
PCP25R Pipe Clamp 12 150.00 1800.00
ECP25R End Cap 1 160.00 160.00
HRP25R H/R 3 m Pipe 4 1121.00 4484.00
TBK25R Top Brackets 12 153.00 1836.00
      Total (Rs.): 9670.00


« Top »
 
50 Feet Length & 140 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
COU14R Coupler 3 132.00 396.00
TWE14R Tee with End 2 160.00 320.00
PCP14R Pipe Clamp 15 39.00 585.00
HRP14R H/R 3 m Pipe 5 317.00 1585.00
TBK14R Top Brackets 15 39.00 585.00
      Total (Rs.): 3183.00


« Top »
 
50 Feet Length & 180 mm Size
Item No. Item Name
Qty.
Rate (Rs.)
Amount (Rs.)
COU18R Coupler 3 183.00 549.00
TWE18R Tee with End 2 215.00 430.00
PCP18R Pipe Clamp 15 54.00 810.00
HRP18R H/R 3 m Pipe 5 499.00 2495.00
TBK18R Top Brackets 15 54.00 810.00
      Total (Rs.): 5094.00


« Top »
 
50 Feet Length & 250 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
COU25R Coupler 3 323.00 969.00
TWE25R Tee with End 2 421.00 842.00
PCP25R Pipe Clamp 15 150.00 2250.00
HRP25R H/R 3 m Pipe 5 1121.00 5605.00
TBK25R Top Brackets 15 153.00 2295.00
      Total (Rs.): 11961.00
 
« Top »
 
60 Feet Length & 140 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
COU14R Coupler 5 132.00 660.00
TWE14R Tee with End 2 160.00 320.00
PCP14R Pipe Clamp 18 39.00 702.00
HRP14R H/R 3 m Pipe 6 317.00 1902.00
TBK14R Top Brackets 18 39.00 702.00
      Total (Rs.): 4286.00


« Top »
 
60 Feet Length & 180 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
COU18R Coupler 5 183.00 915.00
TWE18R Tee with End 2 215.00 430.00
PCP18R Pipe Clamp 18 54.00 972.00
HRP18R H/R 3 m Pipe 6 499.00 2994.00
TBK18R Top Brackets 18 54.00 972.00
      Total (Rs.): 6283.00


« Top »
 
60 Feet Length & 250 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
COU25R Coupler 5 323.00 1615.00
TWE25R Tee with End 2 421.00 842.00
PCP25R Pipe Clamp 18 150.00 2700.00
HRP25R H/R 3 m Pipe 6 1121.00 6726.00
TBK24R Top Brackets 18 153.00 2754.00
      Total (Rs.): 14637.00


« Top »
  
70 Feet Length & 140 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
COU14R Coupler 5 132.00 660.00
TEE14R Tee 1 180.00 180.00
TWE14R Tee with End 2 160.00 320.00
PCP14R Pipe Clamp 21 39.00 819.00
HRP14R H/R 3 m Pipe 7 317.00 2219.00
TBK14R Top Brackets 21 39.00 819.00
      Total (Rs.): 5017.00

« Top »
 
70 Feet Length & 180 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
COU18R Coupler 5 183.00 915.00
TEE18R Tee 1 259.00 259.00
TWE18R Tee with End 2 215.00 430.00
PCP18R Pipe Clamp 21 54.00 1134.00
HRP18R H/R 3 m Pipe 7 499.00 3493.00
TBK18R Top Brackets 21 54.00 1134.00
      Total (Rs.): 7365.00

« Top »
 
70 Feet Length & 250 mm Size
Item No. Item Name
Qty.
Rate (Rs.)
Amount (Rs.)
COU14R Coupler 5 323.00 1615.00
TEE14R Tee 1 504.00 504.00
TWE14R Tee with End 2 421.00 842.00
PCP14R Pipe Clamp 21 150.00 3150.00
HRP14R H/R 3 m Pipe 7 1121.00 7847.00
TBK14R Top Brackets 21 153.00 3213.00
      Total (Rs.): 17171.00

« Top »
 
80 Feet Length & 140 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
RCOU14 Coupler 6 132.00 792.00
RTEE14 Tee 1 180.00 180.00
RTWE14 Tee with End 2 160.00 320.00
RPCP14 Pipe Clamp 24 39.00 936.00
RHRP14 H/R 3 m Pipe 8 317.00 2536.00
RRTB14 Top Brackets 24 39.00 936.00
      Total (Rs.): 5700.00

« Top »
 
80 Feet Length & 180 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
RCOU18 Coupler 6 183.00 1098.00
RTEE18 Tee 1 259.00 259.00
RTWE18 Tee with End 2 215.00 430.00
RPCP18 Pipe Clamp 24 54.00 1296.00
RHRP18 H/R 3 m Pipe 8 499.00 3992.00
RRTB18 Top Brackets 24 54.00 1296.00
      Total (Rs.): 8371.00
 
« Top »
 
80 Feet Length & 250 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
RCOU25 Coupler 6 323.00 1938.00
RTEE25 Tee 1 504.00 504.00
RTWE25 Tee with End 2 421.00 842.00
RPCP25 Pipe Clamp 24 150.00 3600.00
RHRP25 H/R 3 m Pipe 8 1121.00 8968.00
RRTB25 Top Brackets 24 153.00 3672.00
      Total (Rs.): 19524.00

« Top »
 
90 Feet Length & 140 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
RCOU14 Coupler 6 132.00 792.00
RTEE14 Tee 2 180.00 360.00
RTWE14 Tee with End 2 160.00 320.00
RPCP14 Pipe Clamp 27 39.00 1053.00
RHRP14 H/R 3 m Pipe 9 317.00 2853.00
RRTB14 Top Brackets 27 39.00 1053.00
      Total (Rs.): 6431.00

« Top »
 
90 Feet Length & 180 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
RCOU18 Coupler 6 183.00 1098.00
RTEE18 Tee 2 259.00 518.00
RTWE18 Tee with End 2 215.00 430.00
RPCP18 Pipe Clamp 27 54.00 1458.00
RHRP18 H/R 3 m Pipe 9 499.00 4491.00
RRTB18 Top Brackets 27 54.00 1458.00
      Total (Rs.): 9453.00

« Top »
 
90 Feet Length & 250 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
RCOU25 Coupler 6 323.00 1938.00
RTEE25 Tee 2 504.00 1008.00
RTWE25 Tee with End 2 421.00 842.00
RPCP25 Pipe Clamp 27 150.00 4050.00
RHRP25 H/R 3 m Pipe 9 1121.00 10089.00
RRTB25 Top Brackets 27 153.00 4131.00
      Total (Rs.): 22058.00


« Top »
 
100 Feet Length & 140 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
RCOU14 Coupler 7 132.00 924.00
RTEE14 Tee 2 180.00 360.00
RTWE14 Tee with End 2 160.00 320.00
RPCP14 Pipe Clamp 30 39.00 1170.00
RHRP14 H/R 3 m Pipe 10 317.00 3170.00
RRTB14 Top Brackets 30 39.00 1170.00
      Total (Rs.): 7114.00

« Top »
 
100 Feet Length & 180 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
RCOU18 Coupler 7 183.00 1281.00
RTEE18 Tee 2 259.00 518.00
RTWE18 Tee with End 2 215.00 430.00
RPCP18 Pipe Clamp 30 54.00 1620.00
RHRP18 H/R 3 m Pipe 10 499.00 4990.00
RRTB18 Top Brackets 30 54.00 1620.00
      Total (Rs.): 10459.00
 
« Top »
 
100 Feet Length & 250 mm Size
Item No. Item Name Qty. Rate (Rs.) Amount (Rs.)
COU25R Coupler 7 323.00 2261.00
TEE25R Tee 2 504.00 1008.00
TWE25R Tee with End 2 421.00 842.00
PCP25R Pipe Clamp 30 150.00 4500.00
HRP25R H/R 3 m Pipe 10 1121.00 11210.00
TBK25R Top Brackets 30 153.00 4590.00
      Total (Rs.): 24411.00

« Top »

 

 

 

 

 
Concept | Product Details |  Specifications  | Advantages | Usage | Calculator | Order Form
 
 
Prince Agri Systems |  Prince Tube Well | Prince PPR Systems |  Prince Rainwater Systems |  Prince Swept |  Prince CPVC « top »